Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division Durham Division E Division NE Division Plate Division Shield Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Cavaliers Team Challengers Team Chipmunks Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Falcons Team Fledglings Team Hurricanes Team Juniors Team Loco Team NE Team Queens Team Veterans Team
Here are our stats for the D Division. Stats are Correct To 08/05/2026:
D Division Season Records
| Name | 22/23 | 23/24 | 24/25 | 25/26 | Overall |
| Stanley Allan | 1/2 | | | | 1/2 |
| Wasim Alwakeel | | 1/2 | | | 1/2 |
| Karam Alwakeel | | 0/1 | | | 0/1 |
| Andy Austen | 1/3 | 2/7 | ½/1 | | 3½/11 |
| Henry Bishop | | | | 1/1 | 1/1 |
| Jordan Broadbent | | | 1/1 | 0/1 | 1/2 |
| Nate Broadbent | | | | 1/1 | 1/1 |
| Tom Brough | | 2½/3 | | | 2½/3 |
| Vardhan Bunga | 2/4 | 2/4 | | | 4/8 |
| George Butterworth | | 3½/6 | 4/7 | 4½/7 | 12/20 |
| Amit Chauhan | | | 1½/4 | 1/1 | 2½/5 |
| Shanaya Chauhan | | | 1/9 | 4½/6 | 5½/15 |
| Josh Clements | | | 5½/10 | 5/5 | 10½/15 |
| Jonathan Feasby | | 3/5 | | | 3/5 |
| Malcolm Goldspink | 2/2 | 3/6 | 1½/5 | 3/7 | 9½/20 |
| Tristan Green | 1/2 | 1/9 | 4/7 | | 6/18 |
| Eva Harris | | | 3/7 | 3/6 | 6/13 |
| Clair Hartill | | | 0/1 | | 0/1 |
| Charles Hind | | 1/4 | 4/8 | 1/3 | 6/15 |
| Freya Hind | | 1/4 | 1/6 | 0/2 | 2/12 |
| Tim Hind | | 3/6 | 3/10 | | 6/16 |
| Laura Holdforth | | 0/4 | | | 0/4 |
| Fletcher Hoyland | | | 0/1 | | 0/1 |
| Rosie Irwin | | ½/1 | 1/1 | | 1½/2 |
| Mehmet Isci | | 1½/3 | | | 1½/3 |
| Alex Jamieson | | | | 0/1 | 0/1 |
| Toefl Lankapura | 1/1 | 3½/6 | | | 4½/7 |
| Tashil Lankapura | 1/3 | 11/12 | | | 12/15 |
| Zhuoyi Lin | | 2/3 | 1½/6 | ½/1 | 4/10 |
| Isabelle Little | | | | 0/1 | 0/1 |
| Jake Lopez | | 0/1 | | | 0/1 |
| Manuel Lopez | | 1/1 | ½/2 | 0/1 | 1½/4 |
| Joseph Machin | 3/5 | 1/2 | | | 4/7 |
| Isaac Machin | | 0/1 | 0/1 | 1/6 | 1/8 |
| Ifeanyi Madueke | | | 4/5 | 1/1 | 5/6 |
| James Mann | 2/4 | 5/8 | ½/2 | 5/9 | 12½/23 |
| Geoff Mann | 1½/3 | 3/4 | | 7/7 | 11½/14 |
| Janos Mehes | 0/1 | 1/6 | 2/3 | 1/1 | 4/11 |
| Iain Mellis | | | | 0/1 | 0/1 |
| Bertie Mellis | | | 2/8 | | 2/8 |
| Noah Mulloy | | | | 0/1 | 0/1 |
| Kaira Nalawade | | | 2½/6 | | 2½/6 |
| Aryan Nalawade | | | 1/1 | | 1/1 |
| Maurice Olum | | | 9/9 | | 9/9 |
| Rhys Orton | | 2/4 | | | 2/4 |
| Thomas Pyman | | 2/2 | | | 2/2 |
| Kabir Rao | | | | 0/2 | 0/2 |
| Will Rowett | | 3/9 | | | 3/9 |
| Matt Rowett | | 1/3 | | | 1/3 |
| Kevin Runham | | | | 0/1 | 0/1 |
| Sachin Saggar | | | 3/9 | 1/4 | 4/13 |
| Andrew Salter | | | 1/2 | | 1/2 |
| Ajay Selvan | | 2/2 | | | 2/2 |
| Faruk Serin | | | 3½/4 | 5½/7 | 9/11 |
| Omi Sibanda | | | | 0/2 | 0/2 |
| Neil Sotheby | | 1/1 | 3½/10 | 2½/10 | 7/21 |
| Richard Stevenson | | 1/3 | ½/4 | 3/6 | 4½/13 |
| Sam Stevenson | 0/1 | 4½/10 | 2/8 | 6/9 | 12½/28 |
| Alan Stockley | | 5/8 | 4/6 | 1/1 | 10/15 |
| Nick Tadd | | 4½/5 | 3/4 | 2/4 | 9½/13 |
| James Tones | | | | ½/3 | ½/3 |
| Pete Townson | 1/2 | | | | 1/2 |
| Joe Vera-Sanso | | | 2/5 | | 2/5 |
| Phil Wales | | | ½/1 | | ½/1 |
| Jacob Waller | | | | 0/1 | 0/1 |
| Ollie Walton | 2/2 | 1/8 | 1/6 | | 4/16 |
| Jayden Wang | | 0/2 | 8½/12 | | 8½/14 |
| Finn Whitfield | 1/5 | | | | 1/5 |
| Harris Wilson | | 1/1 | | | 1/1 |
Most Appearances (20 Or more)
| Sam Stevenson | 28 |
| James Mann | 23 |
| Neil Sotheby | 21 |
| George Butterworth | 20 |
| Malcolm Goldspink | 20 |
Most Points (10 Or more)
| James Mann | 12.5 |
| Sam Stevenson | 12.5 |
| George Butterworth | 12 |
| Tashil Lankapura | 12 |
| Geoff Mann | 11.5 |
| Josh Clements | 10.5 |
| Alan Stockley | 10 |