Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division Durham Division E Division Plate Division Shield Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Challengers Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Falcons Team Fledglings Team Hurricanes Team Juniors Team Loco Team Queens Team Veterans Team
Here are our stats for the D Division. Stats are Correct To 18/04/2026:
D Division Season Records
| Name | 22/23 | 23/24 | 24/25 | Overall |
| Stanley Allan | 1/2 | | | 1/2 |
| Karam Alwakeel | | 0/1 | | 0/1 |
| Wasim Alwakeel | | 1/2 | | 1/2 |
| Andy Austen | 1/3 | 2/7 | ½/1 | 3½/11 |
| Jordan Broadbent | | | 1/1 | 1/1 |
| Tom Brough | | 2½/3 | | 2½/3 |
| Vardhan Bunga | 2/4 | 2/4 | | 4/8 |
| George Butterworth | | 3½/6 | 4/7 | 7½/13 |
| Amit Chauhan | | | 1½/4 | 1½/4 |
| Shanaya Chauhan | | | 1/9 | 1/9 |
| Jonathan Feasby | | 3/5 | | 3/5 |
| Josh Fisher | | | 5½/10 | 5½/10 |
| Malcolm Goldspink | 2/2 | 3/6 | 1½/5 | 6½/13 |
| Tristan Green | 1/2 | 1/9 | 4/7 | 6/18 |
| Eva Harris | | | 3/7 | 3/7 |
| Clair Hartill | | | 0/1 | 0/1 |
| Charles Hind | | 1/4 | 4/8 | 5/12 |
| Freya Hind | | 1/4 | 1/6 | 2/10 |
| Tim Hind | | 3/6 | 3/10 | 6/16 |
| Laura Holdforth | | 0/4 | | 0/4 |
| Fletcher Hoyland | | | 0/1 | 0/1 |
| Rosie Irwin | | ½/1 | 1/1 | 1½/2 |
| Mehmet Isci | | 1½/3 | | 1½/3 |
| Tashil Lankapura | 1/3 | 11/12 | | 12/15 |
| Toefl Lankapura | 1/1 | 3½/6 | | 4½/7 |
| Zhuoyi Lin | | 2/3 | 1½/6 | 3½/9 |
| Jake Lopez | | 0/1 | | 0/1 |
| Manuel Lopez | | 1/1 | ½/2 | 1½/3 |
| Isaac Machin | | 0/1 | 0/1 | 0/2 |
| Joseph Machin | 3/5 | 1/2 | | 4/7 |
| Ik Madueke | | | 4/5 | 4/5 |
| Geoff Mann | 1½/3 | 3/4 | | 4½/7 |
| James Mann | 2/4 | 5/8 | ½/2 | 7½/14 |
| Janos Mehes | 0/1 | 1/6 | 2/3 | 3/10 |
| Bertie Mellis | | | 2/8 | 2/8 |
| Aryan Nalawade | | | 1/1 | 1/1 |
| Kaira Nalawade | | | 2½/6 | 2½/6 |
| Maurice Olum | | | 9/9 | 9/9 |
| Rhys Orton | | 2/4 | | 2/4 |
| Thomas Pyman | | 2/2 | | 2/2 |
| Matt Rowett | | 1/3 | | 1/3 |
| Will Rowett | | 3/9 | | 3/9 |
| Sachin Saggar | | | 3/9 | 3/9 |
| Andrew Salter | | | 1/2 | 1/2 |
| Ajay Selvan | | 2/2 | | 2/2 |
| Faruk Serin | | | 3½/4 | 3½/4 |
| Neil Sotheby | | 1/1 | 3½/10 | 4½/11 |
| Richard Stevenson | | 1/3 | ½/4 | 1½/7 |
| Sam Stevenson | 0/1 | 4½/10 | 2/8 | 6½/19 |
| Alan Stockley | | 5/8 | 4/6 | 9/14 |
| Nick Tadd | | 4½/5 | 3/4 | 7½/9 |
| Pete Townson | 1/2 | | | 1/2 |
| Joe Vera-Sanso | | | 2/5 | 2/5 |
| Phil Wales | | | ½/1 | ½/1 |
| Ollie Walton | 2/2 | 1/8 | 1/6 | 4/16 |
| Jayden Wang | | 0/2 | 8½/12 | 8½/14 |
| Finn Whitfield | 1/5 | | | 1/5 |
| Harris Wilson | | 1/1 | | 1/1 |
Most Appearances (15 Or more)
| Sam Stevenson | 19 |
| Tristan Green | 18 |
| Tim Hind | 16 |
| Ollie Walton | 16 |
| Tashil Lankapura | 15 |
Most Points (7.5 Or more)
| Tashil Lankapura | 12 |
| Maurice Olum | 9 |
| Alan Stockley | 9 |
| Jayden Wang | 8.5 |
| George Butterworth | 7.5 |
| James Mann | 7.5 |
| Nick Tadd | 7.5 |