Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division Durham Division E Division Plate Division Shield Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Challengers Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Falcons Team Fledglings Team Hurricanes Team Juniors Team Loco Team Queens Team Veterans Team
Here are our stats for the B Division. Stats are Correct To 18/04/2026:
B Division Season Records
| Name | 08/09 | 11/12 | 13/14 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | 24/25 | Overall |
| Callum Abbott | | | | | | | | 0/2 | | | 0/3 | 0/5 |
| Jake Allinson | | | | | | ½/1 | | | | | | ½/1 |
| Andy Austen | | | | | | 0/2 | 0/3 | | 0/1 | | | 0/6 |
| Avanish Batra | | | | | | | | | | | ½/1 | ½/1 |
| Chris Bourchier | | | | | ½/3 | | | | | | | ½/3 |
| Taylor Brown | 0/2 | | | | | | | | | | | 0/2 |
| Vardhan Bunga | | | | | | | | | 0/1 | | | 0/1 |
| Julio Calcina | | | | | 2/2 | | | | | | | 2/2 |
| Chris Carabine | | | | 5½/8 | 4½/10 | | | | | | | 10/18 |
| Mike Closs | 10/11 | | | | | | | | | | | 10/11 |
| Mike Creaney | 9½/11 | 9/13 | 7/12 | 4/12 | 6/12 | 4½/12 | | 6½/15 | 2½/13 | 5½/11 | 7½/12 | 62/123 |
| Stewart Dinsdale | 1/3 | | | | | | | | | | | 1/3 |
| Gary Dixon | | | | | | | | | | 0/3 | | 0/3 |
| Paul Douglass | 10/11 | | 3/3 | | | | | | | | | 13/14 |
| Brian Ellis | | 6½/12 | 10½/14 | 5/8 | | | | | | | | 22/34 |
| Jonathan Feasby | | | | | | | | | | 0/1 | 1½/2 | 1½/3 |
| Josh Fisher | | | | | | | | | | | ½/2 | ½/2 |
| Malcolm Goldspink | | | | | | | | | | 0/1 | | 0/1 |
| Sam Greig | | | | | | | | ½/1 | 3½/6 | ½/2 | | 4½/9 |
| John Heeley | 0/1 | 1/3 | | 0/1 | | | | | | | | 1/5 |
| Ray Honeybourne | | 7/11 | 7/10 | 5½/10 | 5/13 | 8/12 | | | | | | 32½/56 |
| Geoff Howsden | | | | 1/2 | 0/3 | 4/8 | 0/3 | 1/3 | 2/4 | | | 8/23 |
| Alex Jamieson | | | | | | | | | | | ½/1 | ½/1 |
| Jamie Lane | | | 1/3 | | | | | | | | | 1/3 |
| Tashil Lankapura | | | | | | | | | | | 0/2 | 0/2 |
| Toefl Lankapura | | | | | | | | | 0/1 | | 1/1 | 1/2 |
| Ernie Lazenby | 9/13 | | | 4/11 | | | | | | | | 13/24 |
| Zhuoyi Lin | | | | | | | | | | | 1/1 | 1/1 |
| Manuel Lopez | | | | | | | | | | 0/1 | | 0/1 |
| Joseph Machin | | | | | | | | ½/1 | 2/5 | ½/2 | ½/3 | 3½/11 |
| Geoff Mann | | | | | | | | | | 0/2 | | 0/2 |
| Bill March | | ½/1 | | 0/1 | 4½/6 | 2/7 | 3/5 | 1/7 | 2/10 | | | 13/37 |
| Tom Marwood | | | | | | | | | | 3/6 | | 3/6 |
| Joe McGinnis | | | | | | | 4½/6 | 6/11 | 8/12 | 7/13 | 5/12 | 30½/54 |
| Iain Mellis | | | | | | | | 1½/5 | 5½/12 | 2½/4 | 3½/10 | 13/31 |
| Philip Mitcheson | 7/10 | | | | | | | | | | | 7/10 |
| Aryan Nalawade | | | | | | | | | | | 3½/5 | 3½/5 |
| Stephen Ollis | | | | | | | | | | 2½/4 | 3½/7 | 6/11 |
| Maurice Olum | | | | | | | | | | | 1/4 | 1/4 |
| Rhys Orton | | | | | | | | | | 0/1 | 1½/4 | 1½/5 |
| Santiago Palencia | | | | | | | | | | | 3/9 | 3/9 |
| Wes Park | | | | | | | | | 4/6 | | | 4/6 |
| Sagar Patil | | | | | | | | | 3/8 | 4/7 | | 7/15 |
| David Pizzi | | | | | | | | | 0/1 | | | 0/1 |
| Thomas Pyman | | | | | | | | | | 0/2 | | 0/2 |
| Dave Richardson | | | | | | 3/6 | 2½/5 | | | | | 5½/11 |
| Steve Rodgers | | | | | | | | | | 3/9 | 7½/13 | 10½/22 |
| Ajay Selvan | | | | | | | | | | 0/1 | ½/2 | ½/3 |
| Faruk Serin | | | | | | | | | | | 0/1 | 0/1 |
| Neil Sotheby | | | | | | | | | | 1/2 | ½/2 | 1½/4 |
| Norman Stephenson | | 9½/11 | | | | | | | | | | 9½/11 |
| Alan Stockley | | | | | | | | | | 1/1 | 0/1 | 1/2 |
| Chris Swales | | | | | | | 5/9 | 8/14 | 6/12 | 0/1 | | 19/36 |
| Nick Tadd | | | | 0/1 | 0/5 | 2½/8 | 1/5 | 0/1 | 0/1 | 0/1 | | 3½/22 |
| Pete Townson | | | | | | | | | 1½/2 | 0/4 | 1/1 | 2½/7 |
| James Urwin | | | | | | | | | 5½/13 | 0/1 | 4/6 | 9½/20 |
| Phil Wales | | | | | | | | | | | 3/5 | 3/5 |
| Matthew Walters | | 1½/2 | | | | | | | | | | 1½/2 |
| Brad Werritt | | | | | | | | | 1/3 | | | 1/3 |
| Brian Whitaker | 3/6 | 1/6 | 4½/11 | 5½/10 | 2½/13 | 6/14 | 4/9 | | | | | 26½/69 |
| David Wise | | 9/10 | 7½/10 | | | | | | | | | 16½/20 |
Most Appearances (20 Or more)
| Mike Creaney | 123 |
| Brian Whitaker | 69 |
| Ray Honeybourne | 56 |
| Joe McGinnis | 54 |
| Bill March | 37 |
| Chris Swales | 36 |
| Brian Ellis | 34 |
| Iain Mellis | 31 |
| Ernie Lazenby | 24 |
| Geoff Howsden | 23 |
| Steve Rodgers | 22 |
| Nick Tadd | 22 |
| James Urwin | 20 |
| David Wise | 20 |
Most Points (10 Or more)
| Mike Creaney | 62 |
| Ray Honeybourne | 32.5 |
| Joe McGinnis | 30.5 |
| Brian Whitaker | 26.5 |
| Brian Ellis | 22 |
| Chris Swales | 19 |
| David Wise | 16.5 |
| Paul Douglass | 13 |
| Ernie Lazenby | 13 |
| Bill March | 13 |
| Iain Mellis | 13 |
| Steve Rodgers | 10.5 |
| Chris Carabine | 10 |
| Mike Closs | 10 |