Pos | Name | Rating | Total |
1st | Steve Rodgers | 1723 | 1 |
= | Joe McGinnis | 1592 | 1 |
= | Maurice Olum | 1581 | 1 |
= | Tashil Lankapura | 1552 | 1 |
= | Toefl Lankapura | 1452 | 1 |
= | Zhuoyi Lin | 1414 | 1 |
= | Jayden Wang | 1370 | 1 |
= | Josh Clements | 1370 | 1 |
= | Sam Stevenson | 1368 | 1 |
= | James Tones | 1343 | 1 |
= | Malcolm Goldspink | 1342 | 1 |
= | Neil Sotheby | 1323 | 1 |
= | Amit Chauhan | 1308 | 1 |
= | Eva Harris | 1274 | 1 |
= | Sachin Saggar | 1230 | 1 |
= | George Butterworth | 1199 | 1 |
= | Alan Bayne | 1183 | 1 |
= | Richard Stevenson | 1166 | 1 |
= | Nick Tadd | 1145 | 1 |
20th | Dominic Leigh | 1771 | ½ |
= | Alex Jamieson | 1479 | ½ |
= | Andrew Salter | 1258 | ½ |
23rd | Paul Douglass | 1870 | 0 |
= | Mike Creaney | 1726 | 0 |
= | Phil Wales | 1627 | 0 |
= | Ajay Selvan | 1566 | 0 |
= | Jonathan Feasby | 1565 | 0 |
= | Stephen Ollis | 1558 | 0 |
= | Iain Mellis | 1489 | 0 |
= | James Mann | 1402 | 0 |
= | Geoff Mann | 1400 | 0 |
= | Alan Stockley | 1396 | 0 |
= | Faruk Serin | 1378 | 0 |
= | Jacob Waller | 1150 | 0 |
= | Andy Austen | 1072 | 0 |
= | Henry Bishop | 1050 | 0 |
= | Isabelle Little | 1050 | 0 |
= | Clair Hartill | 1049 | 0 |
= | Grace Auty | 1000 | 0 |
= | Joseph Hartill | 1000 | 0 |
= | Noah Mulloy | 1000 | 0 |
= | Oscar Youdale | 1000 | 0 |
= | Sarah Bishop | 1000 | 0 |
= | Wayne Mulloy | 1000 | 0 |
= | Shanaya Chauhan | 905 | 0 |
= | Matthew Hartill | 900 | 0 |
= | Daniel Ayre | 800 | 0 |
Thanks for entering the club championship this year! We have 44 entries, our largest ever! The season long event will be a 6 round Swiss system this season.
Following discussion at our AGM, it will be a bit of a hybrid format this year. There will be 2 rounds on fixed dates before the season starts and 1 after the season ends. The remaining 3 rounds will be played during the season at mutually agreed dates by the 2 players.
It's free to enter and a great opportunity to play some full length rated games without having to travel. There will be a trophy for the winner and an Under 1400 rating winner. We'll also be awarding a Club Junior Champion trophy for the best finishing under 18 and for the first time a Club Ladies Champion.
The dates for the rounds are:
Round 1) Tuesday 9th September (Fixed)
Round 2) Tuesday 23rd September (Fixed)
Round 3) October-November
Round 4) December-February
Round 5) March-April
Round 6) Tuesday 19th May (Fixed)
Games are 90 minutes each, half point byes are available for the fixed dates. Good luck everyone!
Chris