Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division Durham Division E Division Plate Division Shield Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Challengers Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Falcons Team Fledglings Team Hurricanes Team Juniors Team Loco Team Queens Team Veterans Team
Here are our stats for the C Division. Stats are Correct To 18/04/2026:
C Division Season Records
| Name | 07/08 | 08/09 | 09/10 | 12/13 | 14/15 | 15/16 | 16/17 | 18/19 | 21/22 | 22/23 | 23/24 | 24/25 | Overall |
| Callum Abbott | | | | | | | | | 3/4 | 1/1 | | | 4/5 |
| Jake Allinson | | | | | | | | 0/3 | | | | | 0/3 |
| Wasim Alwakeel | | | | | | | | | | | 0/1 | | 0/1 |
| Andy Austen | | | | | | | | 2/14 | 0/1 | ½/5 | 1/5 | | 3½/25 |
| Avanish Batra | | | | | | | | | | | | 4/7 | 4/7 |
| Jordan Broadbent | | | | | | | | | | | | 0/2 | 0/2 |
| Nate Broadbent | | | | | | | | | | | | ½/1 | ½/1 |
| Taylor Brown | | 4½/12 | | | | | | | | | | | 4½/12 |
| Vardhan Bunga | | | | | | | | | | 1/1 | 0/1 | 0/1 | 1/3 |
| George Butterworth | | | | | | | | | | | | 1/2 | 1/2 |
| Chris Carabine | 8½/13 | | | | 6/8 | 7/11 | 4½/9 | | | | | | 26/41 |
| Elliot Closs | 0/1 | | | | | | | | | | | | 0/1 |
| Mike Closs | 16½/18 | | | | | | | | | | | | 16½/18 |
| Mike Creaney | 13/19 | 1½/2 | | 4½/5 | | 5/7 | | | | | 5½/9 | | 29½/42 |
| Stewart Dinsdale | 1/2 | 6/13 | 3½/14 | | | | | | | | | | 10½/29 |
| Paul Douglass | 13½/16 | | | | | | | | | | | | 13½/16 |
| Brian Ellis | | 3/4 | 9½/14 | 7/8 | | | | | | | | | 19½/26 |
| Jonathan Feasby | | | | | | | | | | | 3/5 | 0/1 | 3/6 |
| Josh Fisher | | | | | | | | | | | | 1/2 | 1/2 |
| Malcolm Goldspink | | | | | | | | | | 2/4 | 1/9 | 4/6 | 7/19 |
| Tristan Green | | | | | | | | | | | 0/1 | | 0/1 |
| Sam Greig | | | | | | | | | 1/1 | 1½/2 | | | 2½/3 |
| Eva Harris | | | | | | | | | | | | 1/3 | 1/3 |
| John Heeley | | 4/13 | 6/15 | 0/1 | | | 0/4 | | | | | | 10/33 |
| Freya Hind | | | | | | | | | | | | 0/1 | 0/1 |
| Charles Hind | | | | | | | | | | | | 0/3 | 0/3 |
| Tim Hind | | | | | | | | | | | 0/1 | 1/2 | 1/3 |
| Ray Honeybourne | | | | 7/9 | 8½/11 | 8½/12 | | | | | | | 24/32 |
| Geoff Howsden | | | | | 0/2 | 0/1 | 2½/7 | 2½/8 | 2/3 | 1/3 | 1/1 | 1/2 | 10/27 |
| Rosie Irwin | | | | | | | | | | ½/2 | 1/1 | 0/1 | 1½/4 |
| Mehmet Isci | | | | | | | | | | | 0/2 | | 0/2 |
| Alex Jamieson | | | | | | | | | | | | 0/1 | 0/1 |
| Charlie Johnston | | | | | | | | | | 1/5 | | | 1/5 |
| Jamie Lane | | | | 3/5 | | | | | | | | | 3/5 |
| Toefl Lankapura | | | | | | | | | | 1/4 | 1/6 | 1/4 | 3/14 |
| Tashil Lankapura | | | | | | | | | | 0/1 | 1/3 | 4½/7 | 5½/11 |
| Zhuoyi Lin | | | | | | | | | | | | 2/3 | 2/3 |
| James Lloyd | 1/2 | 2½/8 | 2/7 | | | | | | | | | | 5½/17 |
| Manuel Lopez | | | | | | | | | | | 1/1 | | 1/1 |
| Joseph Machin | | | | | | | | | 1½/6 | 4½/10 | 4/10 | 4/7 | 14/33 |
| James Mann | | | | | | | | | | ½/1 | 2½/5 | 3/6 | 6/12 |
| Geoff Mann | | | | | | | | | | 1½/4 | ½/3 | 1/5 | 3/12 |
| Bill March | | | 2/3 | | 3/4 | 2/4 | 7½/11 | 5/7 | ½/1 | | 2½/7 | 2½/3 | 25/40 |
| Tom Marwood | | | | | | | | | | | 0/1 | | 0/1 |
| Joe McGinnis | | | | | | | | | 2½/5 | | 4/5 | | 6½/10 |
| Janos Mehes | | | | | | | | | 1½/4 | 0/2 | 0/1 | | 1½/7 |
| Iain Mellis | | | | | | | | | 2½/4 | 2½/5 | 5½/6 | 0/3 | 10½/18 |
| Bertie Mellis | | | | | | | | | | | | 0/3 | 0/3 |
| Aryan Nalawade | | | | | | | | | | | | 2½/4 | 2½/4 |
| Stephen Ollis | | | | | | | | | | | 4½/6 | 3/4 | 7½/10 |
| Maurice Olum | | | | | | | | | | | | 3/7 | 3/7 |
| Rhys Orton | | | | | | | | | | | 3½/4 | 3½/8 | 7/12 |
| Wes Park | | | | | | | | | | 5/8 | | | 5/8 |
| Sagar Patil | | | | | | | | | | 6½/8 | | | 6½/8 |
| Bhima Patil | | | | | | | | | | 0/2 | | | 0/2 |
| David Pizzi | | | | | | | | | | 2½/4 | 1/5 | | 3½/9 |
| Thomas Pyman | | | | | | | | | | | 1½/2 | | 1½/2 |
| Steve Rodgers | | | | | | | | | | | 4½/9 | | 4½/9 |
| Matt Rowett | | | | | | | | | | | ½/6 | | ½/6 |
| Will Rowett | | | | | | | | | | | 0/1 | | 0/1 |
| Yves Scott | | | | | | | | | | 0/2 | | | 0/2 |
| Adam Scott | | | | | | | | 1/6 | | | | | 1/6 |
| Ajay Selvan | | | | | | | | | | | 6/12 | 4½/8 | 10½/20 |
| Faruk Serin | | | | | | | | | | | | 0/2 | 0/2 |
| Neil Sotheby | | | | | | | | | | | | 2/4 | 2/4 |
| Sam Stevenson | | | | | | | | | | 1/2 | 1/3 | 2/5 | 4/10 |
| Richard Stevenson | | | | | | | | | | | | 1/3 | 1/3 |
| Alan Stockley | | | | | | | | | | | 4/5 | 2½/4 | 6½/9 |
| Nick Tadd | | | | | 3/7 | 1½/3 | 5/10 | 4½/15 | ½/4 | 1/9 | 0/5 | ½/2 | 16/55 |
| Pete Townson | | | | | | | | | | 2/4 | 3/5 | 1½/2 | 6½/11 |
| James Urwin | | | | | | | | | 2/6 | 6½/9 | 6½/10 | | 15/25 |
| Phil Wales | | | | | | | | | | | | 8½/12 | 8½/12 |
| Matthew Walters | | | | 1½/5 | | | | | | | | | 1½/5 |
| Ollie Walton | | | | | | | | | | ½/1 | 0/6 | | ½/7 |
| Jayden Wang | | | | | | | | | | | | ½/3 | ½/3 |
| Brad Werritt | | | | | | | | | | 2/3 | | | 2/3 |
| Brian Whitaker | 7½/12 | 8½/13 | 7/15 | 5/7 | 7/11 | 7½/13 | 10½/14 | 4/6 | | | | | 57/91 |
| Finn Whitfield | | | | | | | | | | 0/1 | | | 0/1 |
| Harris Wilson | | | | | | | | | | 1/4 | 0/1 | | 1/5 |
Most Appearances (20 Or more)
| Brian Whitaker | 91 |
| Nick Tadd | 55 |
| Mike Creaney | 42 |
| Chris Carabine | 41 |
| Bill March | 40 |
| John Heeley | 33 |
| Joseph Machin | 33 |
| Ray Honeybourne | 32 |
| Stewart Dinsdale | 29 |
| Geoff Howsden | 27 |
| Brian Ellis | 26 |
| Andy Austen | 25 |
| James Urwin | 25 |
| Ajay Selvan | 20 |
Most Points (10 Or more)
| Brian Whitaker | 57 |
| Mike Creaney | 29.5 |
| Chris Carabine | 26 |
| Bill March | 25 |
| Ray Honeybourne | 24 |
| Brian Ellis | 19.5 |
| Mike Closs | 16.5 |
| Nick Tadd | 16 |
| James Urwin | 15 |
| Joseph Machin | 14 |
| Paul Douglass | 13.5 |
| Stewart Dinsdale | 10.5 |
| Iain Mellis | 10.5 |
| Ajay Selvan | 10.5 |
| John Heeley | 10 |
| Geoff Howsden | 10 |