Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division DDCup Division Durham Division Plate Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Challengers Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Hurricanes Team Juniors Team Queens Team
Here are the stats for our Bombers Team. Stats are Correct To 27/05/2025:
Bombers Team Season Records
Name | 08/09 | 09/10 | 12/13 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | 24/25 | Overall |
Callum Abbott | | | | | | | | | | 0/2 | | | | 0/2 |
Jake Allinson | | | | | | | | ½/2 | | | | | | ½/2 |
Andy Austen | | | | | | | | 0/3 | 0/3 | 0/1 | 1/1 | | | 1/8 |
Chris Bourchier | | | | | | | ½/3 | | | | | | | ½/3 |
Taylor Brown | 4½/12 | | | | | | | | | | | | | 4½/12 |
Vardhan Bunga | | | | | | | | | | | 0/1 | | | 0/1 |
Julio Calcina | | | | | | | 2/2 | | | | | | | 2/2 |
Chris Carabine | | | | 6½/9 | 7/11 | 5½/8 | 4½/10 | | | | | | | 23½/38 |
Mike Creaney | 1½/2 | | 4½/5 | | 5/7 | 4/12 | 6/12 | 4½/12 | | 6½/15 | 2½/13 | 6½/12 | 7/12 | 48/102 |
Stewart Dinsdale | 8½/17 | 3½/14 | | | | | | | | | | | | 12/31 |
Gary Dixon | | | | | | | | | | | | 0/3 | | 0/3 |
Brian Ellis | 5/7 | 9½/14 | 7/8 | | | 5/8 | | | | | | | ½/5 | 27/42 |
Jonathan Feasby | | | | | | | | | | | | 0/1 | | 0/1 |
Sam Greig | | | | | | | | | | ½/1 | 5/9 | ½/2 | ½/1 | 6½/13 |
John Heeley | 4/17 | 6/15 | 0/1 | | | 0/1 | | | | | | | | 10/34 |
Tim Hind | | | | | | | | | | | ½/1 | | | ½/1 |
Ray Honeybourne | | | 7/9 | 9½/12 | 8½/12 | 5½/10 | 5/13 | 8½/13 | | | | | | 44/69 |
Geoff Howsden | | | | 0/2 | 0/1 | 1/2 | 0/3 | 4/8 | 1/4 | 1/3 | | | | 7/23 |
Jamie Lane | | | 3/5 | | | | | | | | | | | 3/5 |
Ernie Lazenby | | | | | | 4/11 | | | | | | | | 4/11 |
James Lloyd | 3/9 | 2/7 | | | | | | | | | | | | 5/16 |
Joseph Machin | | | | | | | | | | ½/1 | | ½/1 | 0/1 | 1/3 |
Geoff Mann | | | | | | | | | | | 0/1 | | | 0/1 |
Bill March | | 2/3 | | 3½/5 | 2/4 | 0/1 | 4½/6 | 2/7 | 4/6 | 1/7 | 0/1 | | | 19/40 |
Tom Marwood | | | | | | | | | | | | 3/6 | | 3/6 |
Joe McGinnis | | | | | | | | | 5½/7 | 6/12 | 8/12 | 7/14 | 4/9 | 30½/54 |
Janos Mehes | | | | | | | | | | 0/1 | 0/1 | | | 0/2 |
Iain Mellis | | | | | | | | | | 1½/5 | 0/2 | 1½/2 | 0/1 | 3/10 |
Aryan Nalawade | | | | | | | | | | | | | 3/4 | 3/4 |
Stephen Ollis | | | | | | | | | | | | 1/2 | | 1/2 |
Maurice Olum | | | | | | | | | | | | | 0/1 | 0/1 |
Santiago Palencia | | | | | | | | | | | | | 0/1 | 0/1 |
Sagar Patil | | | | | | | | | | | 4/9 | 4½/9 | 3/8 | 11½/26 |
Dave Richardson | | | | | | | | 3/6 | 2½/5 | | | | | 5½/11 |
Steve Rodgers | | | | | | | | | | | | 4/10 | 5½/11 | 9½/21 |
Alan Stockley | | | | | | | | | | | | 1/1 | | 1/1 |
Chris Swales | | | | | | | | | 6/10 | 8½/15 | 7/13 | 1½/3 | 0/1 | 23/42 |
Nick Tadd | | | | 3/7 | 1½/3 | 0/1 | 0/5 | 3½/9 | 1/5 | 0/2 | 0/3 | | | 9/35 |
Pete Townson | | | | | | | | | | | 1½/2 | 0/2 | | 1½/4 |
James Urwin | | | | | | | | | | | 0/3 | 1/2 | | 1/5 |
Phil Wales | | | | | | | | | | | | | 3/4 | 3/4 |
Matthew Walters | | | 1½/5 | | | | | | | | | | | 1½/5 |
Brian Whitaker | 10½/17 | 7/15 | 5/7 | 7/11 | 7½/13 | 5½/10 | 2½/13 | 6½/15 | 4/10 | | | | | 55½/111 |
Most Appearances (20 Or more)
Brian Whitaker | 111 |
Mike Creaney | 102 |
Ray Honeybourne | 69 |
Joe McGinnis | 54 |
Brian Ellis | 42 |
Chris Swales | 42 |
Bill March | 40 |
Chris Carabine | 38 |
Nick Tadd | 35 |
John Heeley | 34 |
Stewart Dinsdale | 31 |
Sagar Patil | 26 |
Geoff Howsden | 23 |
Steve Rodgers | 21 |
Most Points (10 Or more)
Brian Whitaker | 55.5 |
Mike Creaney | 48 |
Ray Honeybourne | 44 |
Joe McGinnis | 30.5 |
Brian Ellis | 27 |
Chris Carabine | 23.5 |
Chris Swales | 23 |
Bill March | 19 |
Stewart Dinsdale | 12 |
Sagar Patil | 11.5 |
John Heeley | 10 |