Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division DDCup Division Durham Division Plate Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Challengers Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Hurricanes Team Juniors Team Queens Team
Here are our stats for the A Division. Stats are Correct To 27/05/2025:
A Division Season Records
Name | 09/10 | 10/11 | 12/13 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | 24/25 | Overall |
Callum Abbott | | | | | | | | | | ½/1 | | | | ½/1 |
Andy Austen | | | | | | | | | 0/1 | | | | | 0/1 |
Francis Batchelor | | | | | | 3/6 | 4½/8 | 6/11 | 4/8 | 5½/12 | 7/12 | 12½/15 | 5½/11 | 48/83 |
Julio Calcina | | | | | | | ½/1 | | | | | | | ½/1 |
Chris Carabine | | | | 1/1 | 4½/7 | | 1½/2 | | | | | | | 7/10 |
Mike Closs | 10½/12 | | | | | | | | | | | | | 10½/12 |
Mike Creaney | 5/11 | 7½/14 | 8½/18 | 7/12 | 7½/13 | 3/10 | 3½/8 | 6/10 | 3½/9 | 1/10 | 2/10 | 1½/2 | 6½/12 | 62½/139 |
Gary Dixon | | | | | | | | | | | | 1/1 | | 1/1 |
Paul Douglass | 6/10 | | | 4½/7 | 2½/5 | 5/9 | 2½/6 | 2/4 | | | | | | 22½/41 |
Brian Ellis | 5½/14 | 4/14 | 4/12 | 5/12 | 8/14 | 7/13 | | 8½/12 | | 4½/12 | 2/10 | | 2½/9 | 51/122 |
Sam Greig | | | | | | | | | | | 3½/5 | ½/1 | 1/2 | 5/8 |
Richard VM Hall | | | 3½/5 | | | | | | | | | | | 3½/5 |
John Heeley | 0/2 | 1½/9 | | | | | | | | | | | | 1½/11 |
Ray Honeybourne | | | 3½/7 | 1/7 | ½/2 | 1½/3 | 1/2 | 5/7 | | | | | | 12½/28 |
Geoff Howsden | | | | | | | | 0/1 | ½/1 | | | | | ½/2 |
Matt Jackman | | | | | | | | | | | | 6½/13 | 3/6 | 9½/19 |
Jamie Lane | | | 0/1 | | | | | | | | | | | 0/1 |
Ernie Lazenby | | | 7/14 | | 3½/9 | 7/12 | | | | | | | | 17½/35 |
Joseph Machin | | | | | | | | | | | ½/1 | 0/1 | | ½/2 |
Bill March | | 2/9 | | | | | | | ½/4 | 0/4 | ½/1 | | | 3/18 |
Tom Marwood | | | | | | | | | | | | 0/1 | | 0/1 |
Joe McGinnis | | | | | | | | | ½/2 | ½/8 | ½/4 | | 3/8 | 4½/22 |
Iain Mellis | | | | | | | | | | 0/4 | | | 0/1 | 0/5 |
Philip Mitcheson | 5½/14 | | | | | | | | | | | | | 5½/14 |
Aryan Nalawade | | | | | | | | | | | | | 0/1 | 0/1 |
Maurice Olum | | | | | | | | | | | | | 0/1 | 0/1 |
Santiago Palencia | | | | | | | | | | | | | 0/1 | 0/1 |
Sagar Patil | | | | | | | | | | | ½/2 | 3/6 | 3/8 | 6½/16 |
Dave Richardson | | | | | | | 2/7 | 5½/10 | 4/8 | | | | | 11½/25 |
Steve Rodgers | | | | | | | | | | | | | 8½/14 | 8½/14 |
Chris Ross | | | | | | | | | 2/2 | 3/5 | 1½/4 | 2/3 | 1½/2 | 10/16 |
Norman Stephenson | | | 3½/5 | | | 4/9 | | | | | | | | 7½/14 |
Chris Swales | | | | | | | | | 1½/5 | 3/6 | 3½/7 | 8½/14 | 4½/11 | 21/43 |
Nick Tadd | | | | 0/1 | 1/1 | | 0/1 | | 0/1 | | 0/1 | | | 1/5 |
Alan Tapster | | 0/1 | | | | | | | | | | | | 0/1 |
James Urwin | | | | | | | | | | | ½/2 | ½/1 | | 1/3 |
Phil Wales | | | | | | | | | | | | | ½/1 | ½/1 |
Matthew Walters | | | 1½/3 | | | | | | | | | | | 1½/3 |
Brad Werritt | | | | | | | | | | | 0/1 | | | 0/1 |
Brian Whitaker | ½/6 | 2½/14 | 6/10 | 7/10 | 4½/9 | 3/5 | ½/4 | 1/3 | 3/9 | | | | | 28/70 |
David Wise | | | 8½/12 | 4½/8 | 6/9 | 5/8 | | | | | | | | 24/37 |
Most Appearances (20 Or more)
Mike Creaney | 139 |
Brian Ellis | 122 |
Francis Batchelor | 83 |
Brian Whitaker | 70 |
Chris Swales | 43 |
Paul Douglass | 41 |
David Wise | 37 |
Ernie Lazenby | 35 |
Ray Honeybourne | 28 |
Dave Richardson | 25 |
Joe McGinnis | 22 |
Most Points (10 Or more)
Mike Creaney | 62.5 |
Brian Ellis | 51 |
Francis Batchelor | 48 |
Brian Whitaker | 28 |
David Wise | 24 |
Paul Douglass | 22.5 |
Chris Swales | 21 |
Ernie Lazenby | 17.5 |
Ray Honeybourne | 12.5 |
Dave Richardson | 11.5 |
Mike Closs | 10.5 |
Chris Ross | 10 |