Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division Durham Division E Division NE Division Plate Division Shield Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Cavaliers Team Challengers Team Chipmunks Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Falcons Team Fledglings Team Hurricanes Team Juniors Team Loco Team NE Team Queens Team Veterans Team
Here are the stats for our Aces Team. Stats are Correct To 08/05/2026:
Aces Team Season Records
| Name | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | Overall |
| Callum Abbott | | | | | | | | | | | | | | ½/1 | | | | | ½/1 |
| Andy Austen | | | | | | | | | | | | | 0/1 | | | | | | 0/1 |
| Francis Batchelor | | | | | | | | | | 3/7 | 4½/8 | 6½/12 | 4½/9 | 6/13 | 8½/15 | 12½/17 | 6½/13 | 4½/8 | 56½/102 |
| Taylor Brown | | 0/3 | | | | | | | | | | | | | | | | | 0/3 |
| Julio Calcina | | | | | | | | | | | ½/1 | | | | | | | | ½/1 |
| Chris Carabine | 8½/13 | | | | | | | 1/1 | 4½/8 | | 1½/2 | | | | | | | | 15½/24 |
| Elliot Closs | 0/1 | | | | | | | | | | | | | | | | | | 0/1 |
| Mike Closs | 16½/18 | 13½/15 | 13½/15 | | | | | | | | | | | | | | | | 43½/48 |
| Mike Creaney | 13/19 | 12/14 | 7½/14 | 9/16 | 9½/14 | 8½/20 | 7½/15 | 9½/16 | 8½/15 | 3/11 | 4½/9 | 6½/11 | 3½/10 | 1/11 | 5½/14 | 1½/2 | 1/3 | 3/6 | 114½/220 |
| Stewart Dinsdale | 1/2 | 1/3 | | | | | | | | | | | | | | | | | 2/5 |
| Gary Dixon | | | | | | | | | | | | | | | | 1½/2 | | | 1½/2 |
| Paul Douglass | 13½/16 | 12½/14 | 7/11 | | | | 3/3 | 6½/10 | 2½/5 | 5/9 | 2½/6 | 2/5 | | | | | | 6/11 | 60½/90 |
| Brian Ellis | | | 6½/16 | 6/16 | 6½/13 | 4½/13 | 13½/17 | 7/15 | 9/16 | 7/13 | | 9/13 | | 5½/13 | 3½/15 | | 2/4 | | 80/164 |
| Jonathan Feasby | | | | | | | | | | | | | | | | | | ½/1 | ½/1 |
| Sam Greig | | | | | | | | | | | | | | | 3½/5 | ½/1 | 1½/2 | 1½/2 | 7/10 |
| Richard VM Hall | | | | | | 3½/5 | | | | | | | | | | | | | 3½/5 |
| John Heeley | | 0/1 | 1/3 | 1½/10 | 1/3 | | | | | | | | | | | | | | 3½/17 |
| Ray Honeybourne | | | | | 7½/12 | 4/9 | 7½/12 | 2/9 | ½/2 | 1½/4 | 1/2 | 5/7 | | | | | | | 29/57 |
| Geoff Howsden | | | | | | | | | | | ½/1 | 0/1 | ½/1 | | | | | | 1/3 |
| Matt Jackman | | | | | | | | | | | | | | | | 8/15 | 4/8 | 1/1 | 13/24 |
| Jamie Lane | | | | | | 0/1 | 1½/5 | | | | | | | | | | | | 1½/6 |
| Tashil Lankapura | | | | | | | | | | | | | | | | | | 1/1 | 1/1 |
| Toefl Lankapura | | | | | | | | | | | | | | | 1/2 | | | | 1/2 |
| Ernie Lazenby | | 10/17 | | | | 7/14 | | | 4½/10 | 7/12 | | | | | | | | | 28½/53 |
| Dominic Leigh | | | | | | | | | | | | | | | | | | 6½/13 | 6½/13 |
| James Lloyd | 1/2 | | | | | | | | | | | | | | | | | | 1/2 |
| Joseph Machin | | | | | | | | | | | | | | | ½/1 | 0/1 | | | ½/2 |
| Bill March | | | | 2½/10 | ½/1 | | | 0/1 | | | 0/1 | | ½/4 | ½/5 | ½/2 | | | | 4½/24 |
| Tom Marwood | | | | | | | | | | | | | | | | 0/1 | | | 0/1 |
| Joe McGinnis | | | | | | | | | | | | | ½/2 | ½/9 | 2½/7 | 1/2 | | | 4½/20 |
| Iain Mellis | | | | | | | | | | | | | | 0/4 | | | | 3/3 | 3/7 |
| Philip Mitcheson | | 9/14 | 8/17 | | | | | | | | | | | | | | | | 17/31 |
| Aryan Nalawade | | | | | | | | | | | | | | | | | 1/1 | 5½/7 | 6½/8 |
| Maurice Olum | | | | | | | | | | | | | | | | | | 0/1 | 0/1 |
| Sagar Patil | | | | | | | | | | | | | | | ½/2 | 3/6 | 1/2 | | 4½/10 |
| Dave Richardson | | | | | | | | | | | 2/7 | 6/11 | 4/8 | | | | | | 12/26 |
| Steve Rodgers | | | | | | | | | | | | | | | | 1/1 | 4/5 | 2/6 | 7/12 |
| Chris Ross | | | | | | | | | | | | | 2/2 | 3/5 | 1½/4 | 2/3 | 3/4 | 3/5 | 14½/23 |
| Norman Stephenson | | | | | 10/12 | 3½/5 | | | | 4/9 | | | | | | | | | 17½/26 |
| Chris Swales | | | | | | | | | | | | | 1½/6 | 3/6 | 4½/9 | 10/16 | 5½/12 | 1½/4 | 26/53 |
| Nick Tadd | | | | | | | | 0/1 | 1/2 | | 0/2 | | 0/2 | | 0/1 | | | | 1/8 |
| Alan Tapster | | | | 0/2 | | | | | | | | | | | | | | | 0/2 |
| James Urwin | | | | | | | | | | | | | | | ½/2 | ½/1 | | ½/1 | 1½/4 |
| Matthew Walters | | | | | 1½/2 | 1½/3 | | | | | | | | | | | | | 3/5 |
| Brad Werritt | | | | | | | | | | | | | | | 0/1 | | | | 0/1 |
| Brian Whitaker | 7½/12 | 3/6 | 1½/8 | 4/16 | 1/6 | 7/12 | 7/14 | 7/12 | 5½/11 | 4/6 | ½/5 | 1/3 | 3½/10 | | | | | | 52½/121 |
| David Wise | | | | | 9/11 | 9½/14 | 9/12 | 5½/10 | 6/9 | 5/8 | | | | | | | | | 44/64 |
Aces Board 1 Appearances
| David Wise | 64 |
| Francis Batchelor | 62 |
| Mike Closs | 48 |
| Brian Ellis | 29 |
| Chris Ross | 23 |
| Paul Douglass | 20 |
| Mike Creaney | 9 |
| Matt Jackman | 6 |
| Norman Stephenson | 5 |
| Philip Mitcheson | 3 |
| Ernie Lazenby | 2 |
| Aryan Nalawade | 1 |
| Ray Honeybourne | 1 |
Most Appearances (20 Or more)
| Mike Creaney | 220 |
| Brian Ellis | 164 |
| Brian Whitaker | 121 |
| Francis Batchelor | 102 |
| Paul Douglass | 90 |
| David Wise | 64 |
| Ray Honeybourne | 57 |
| Ernie Lazenby | 53 |
| Chris Swales | 53 |
| Mike Closs | 48 |
| Philip Mitcheson | 31 |
| Dave Richardson | 26 |
| Norman Stephenson | 26 |
| Chris Carabine | 24 |
| Matt Jackman | 24 |
| Bill March | 24 |
| Chris Ross | 23 |
| Joe McGinnis | 20 |
Most Points (10 Or more)
| Mike Creaney | 114.5 |
| Brian Ellis | 80 |
| Paul Douglass | 60.5 |
| Francis Batchelor | 56.5 |
| Brian Whitaker | 52.5 |
| David Wise | 44 |
| Mike Closs | 43.5 |
| Ray Honeybourne | 29 |
| Ernie Lazenby | 28.5 |
| Chris Swales | 26 |
| Norman Stephenson | 17.5 |
| Philip Mitcheson | 17 |
| Chris Carabine | 15.5 |
| Chris Ross | 14.5 |
| Matt Jackman | 13 |
| Dave Richardson | 12 |