Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
FILTERS: All A Division B Division C Division Cup Division D Division DDCup Division Durham Division Plate Division TSwiss Division
TEAMS: Aces Team B52s Team Bombers Team Cadets Team Challengers Team Comets Team Destroyers Team Dragoons Team Durham Team Dynasties Team Hurricanes Team Juniors Team Queens Team
Over the years, 116 different people have played for Thornaby Chess Club. Here is a list of games played by season (Correct to 27/05/2025):
Season Records
Name | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | 24/25 | Overall |
Callum Abbott | | | | | | | | | | | | | | 3½/7 | 2/2 | | 0/3 | 5½/12 |
Stanley Allan | | | | | | | | | | | | | | | 1/2 | | | 1/2 |
Jake Allinson | | | | | | | | | | | | ½/5 | | | | | | ½/5 |
Karam Alwakeel | | | | | | | | | | | | | | | | 0/1 | | 0/1 |
Wasim Alwakeel | | | | | | | | | | | | | | | | 1/3 | | 1/3 |
Andy Austen | | | | | | | | | | | | 2/17 | 0/4 | 0/2 | 2½/10 | 3/12 | ½/1 | 8/46 |
Daniel Ayre | | | | | | | | | | | | | | | | | 0/2 | 0/2 |
Francis Batchelor | | | | | | | | | | 3/7 | 4½/8 | 6½/12 | 4½/9 | 6/13 | 10/17 | 12½/17 | 6½/13 | 53½/96 |
Avanish Batra | | | | | | | | | | | | | | | | | 5½/9 | 5½/9 |
Chris Bourchier | | | | | | | | | | | ½/3 | | | | | | | ½/3 |
Jordan Broadbent | | | | | | | | | | | | | | | | | 1/3 | 1/3 |
Nate Broadbent | | | | | | | | | | | | | | | | | ½/1 | ½/1 |
Tom Brough | | | | | | | | | | | | | | | | 2½/3 | | 2½/3 |
Taylor Brown | | 4½/15 | | | | | | | | | | | | | | | | 4½/15 |
Vardhan Bunga | | | | | | | | | | | | | | | 3/6 | 2/6 | 0/1 | 5/13 |
George Butterworth | | | | | | | | | | | | | | | | 3½/6 | 5½/10 | 9/16 |
Julio Calcina | | | | | | | | | | | 2½/3 | | | | | | | 2½/3 |
Chris Carabine | 8½/13 | | | | | | | 7½/10 | 11½/19 | 10/17 | 6/12 | | | | | | | 43½/71 |
Amit Chauhan | | | | | | | | | | | | | | | | | 1½/5 | 1½/5 |
Shanaya Chauhan | | | | | | | | | | | | | | | | | 2/10 | 2/10 |
Elliot Closs | 0/1 | | | | | | | | | | | | | | | | | 0/1 |
Mike Closs | 16½/18 | 13½/15 | 13½/15 | | | | | | | | | | | | | | | 43½/48 |
Mike Creaney | 13/19 | 13½/16 | 7½/14 | 9/16 | 9½/14 | 13/25 | 7½/15 | 9½/16 | 13½/22 | 7/23 | 10½/21 | 11/23 | 3½/10 | 7½/26 | 11½/39 | 17½/32 | 15½/27 | 180/358 |
Michael Cummings | | | | | | | | | | | | | | | | | | 0/0 |
Stewart Dinsdale | 1/2 | 9½/20 | 3½/14 | | | | | | | | | | | | | | | 14/36 |
Gary Dixon | | | | | | | | | | | | | | | | 1½/5 | | 1½/5 |
Paul Douglass | 13½/16 | 12½/14 | 7/11 | | | | 3/3 | 6½/10 | 2½/5 | 5/9 | 2½/6 | 2/5 | | | | | | 54½/79 |
Brian Ellis | | 5/7 | 16/30 | 6/16 | 6½/13 | 11½/21 | 13½/17 | 7/15 | 9/16 | 12/21 | | 9/13 | | 5½/13 | 3½/15 | | 2½/9 | 107/206 |
Jonathan Feasby | | | | | | | | | | | | | | | | 7/13 | 1½/3 | 8½/16 |
Josh Fisher | | | | | | | | | | | | | | | | | 7/15 | 7/15 |
Malcolm Goldspink | | | | | | | | | | | | | | | 4/6 | 4/16 | 8½/14 | 16½/36 |
Tristan Green | | | | | | | | | | | | | | | 1/2 | 1/10 | 4/7 | 6/19 |
Sam Greig | | | | | | | | | | | | | | 1½/2 | 17/24 | 2/4 | 2/3 | 22½/33 |
Richard VM Hall | | | | | | 3½/5 | | | | | | | | | | | | 3½/5 |
Eva Harris | | | | | | | | | | | | | | | | | 4/11 | 4/11 |
Clair Hartill | | | | | | | | | | | | | | | | | 0/3 | 0/3 |
Matthew Hartill | | | | | | | | | | | | | | | | | 1/1 | 1/1 |
Joseph Hartill | | | | | | | | | | | | | | | | | 0/1 | 0/1 |
John Heeley | | 4/18 | 7/18 | 1½/10 | 1/3 | 0/1 | | | | 0/5 | | | | | | | | 13½/55 |
Charles Hind | | | | | | | | | | | | | | | | 1/4 | 4/13 | 5/17 |
Freya Hind | | | | | | | | | | | | | | | | 1/4 | 3/9 | 4/13 |
Tim Hind | | | | | | | | | | | | | | | ½/1 | 3/7 | 4/13 | 7½/21 |
Laura Holdforth | | | | | | | | | | | | | | | | 0/4 | 0/1 | 0/5 |
Ray Honeybourne | | | | | 7½/12 | 11/18 | 7½/12 | 11½/21 | 9/14 | 7/14 | 6/15 | 13½/20 | | | | | | 73/126 |
Geoff Howsden | | | | | | | | 0/2 | 0/1 | 3½/9 | ½/4 | 6½/17 | 1½/5 | 3/6 | 3/7 | 1/1 | 1/2 | 20/54 |
Fletcher Hoyland | | | | | | | | | | | | | | | | | 0/1 | 0/1 |
Rosie Irwin | | | | | | | | | | | | | | | ½/2 | 1½/2 | 1/2 | 3/6 |
Mehmet Isci | | | | | | | | | | | | | | | | 1½/5 | | 1½/5 |
Matt Jackman | | | | | | | | | | | | | | | | 8/15 | 4/8 | 12/23 |
Alex Jamieson | | | | | | | | | | | | | | | | | 1½/3 | 1½/3 |
Charlie Johnston | | | | | | | | | | | | | | | 1/5 | | | 1/5 |
Jamie Lane | | | | | | 3/6 | 1½/5 | | | | | | | | | | | 4½/11 |
Toefl Lankapura | | | | | | | | | | | | | | | 3/8 | 6½/16 | 2/7 | 11½/31 |
Tashil Lankapura | | | | | | | | | | | | | | | 1/4 | 12/15 | 6½/11 | 19½/30 |
Ernie Lazenby | | 10/17 | | | | 7/14 | | | 4½/10 | 11/23 | | | | | | | | 32½/64 |
Zhuoyi Lin | | | | | | | | | | | | | | | | 2/3 | 4½/11 | 6½/14 |
James Lloyd | 1/2 | 3/9 | 2/7 | | | | | | | | | | | | | | | 6/18 |
Jake Lopez | | | | | | | | | | | | | | | | 0/1 | | 0/1 |
Manuel Lopez | | | | | | | | | | | | | | | | 3/5 | ½/2 | 3½/7 |
Isaac Machin | | | | | | | | | | | | | | | | 0/1 | 1/2 | 1/3 |
Joseph Machin | | | | | | | | | | | | | | 2/7 | 11/23 | 5½/15 | 4½/11 | 23/56 |
Ik Madueke | | | | | | | | | | | | | | | | | 4/6 | 4/6 |
James Mann | | | | | | | | | | | | | | | 2½/5 | 7½/13 | 5½/11 | 15½/29 |
Geoff Mann | | | | | | | | | | | | | | | 3/8 | 4½/10 | 2/8 | 9½/26 |
Bill March | | | 2/3 | 2½/10 | ½/1 | | | 3½/6 | 2/4 | 7½/12 | 4½/7 | 7/14 | 4½/10 | 2/13 | 2½/13 | 2½/7 | 5½/7 | 46½/107 |
James Martin | | | | | | | | | | | | | | | 0/1 | | | 0/1 |
Tom Marwood | | | | | | | | | | | | | | | | 5½/14 | | 5½/14 |
Joe McGinnis | | | | | | | | | | | | | 6/9 | 9/26 | 14/26 | 14/31 | 9/21 | 52/113 |
Janos Mehes | | | | | | | | | | | | | | 1½/5 | 0/5 | 1/7 | 2/3 | 4½/20 |
Iain Mellis | | | | | | | | | | | | | | 4/13 | 8/19 | 8½/11 | 3½/14 | 24/57 |
Bertie Mellis | | | | | | | | | | | | | | | | | 2/11 | 2/11 |
Philip Mitcheson | | 9/14 | 8/17 | | | | | | | | | | | | | | | 17/31 |
Aryan Nalawade | | | | | | | | | | | | | | | | | 12/16 | 12/16 |
Kaira Nalawade | | | | | | | | | | | | | | | | | 2½/7 | 2½/7 |
Stephen Ollis | | | | | | | | | | | | | | | | 8½/13 | 6½/11 | 15/24 |
Maurice Olum | | | | | | | | | | | | | | | | | 15/24 | 15/24 |
Rhys Orton | | | | | | | | | | | | | | | | 6/10 | 5/12 | 11/22 |
Santiago Palencia | | | | | | | | | | | | | | | | | 3/10 | 3/10 |
Wes Park | | | | | | | | | | | | | | | 9/16 | | | 9/16 |
Sagar Patil | | | | | | | | | | | | | | | 13/23 | 7½/15 | 4/10 | 24½/48 |
Bhima Patil | | | | | | | | | | | | | | | 0/2 | | | 0/2 |
David Pizzi | | | | | | | | | | | | | | | 3/9 | 1/5 | | 4/14 |
Thomas Pyman | | | | | | | | | | | | | | | | 3½/6 | | 3½/6 |
Dave Richardson | | | | | | | | | | | 2/7 | 9/17 | 6½/13 | | | | | 17½/37 |
Steve Rodgers | | | | | | | | | | | | | | | | 12/29 | 17/29 | 29/58 |
Chris Ross | | | | | | | | | | | | | 2/2 | 3/5 | 1½/4 | 2/3 | 3/4 | 11½/18 |
Matt Rowett | | | | | | | | | | | | | | | | 1½/9 | | 1½/9 |
Will Rowett | | | | | | | | | | | | | | | | 3/10 | | 3/10 |
Sachin Saggar | | | | | | | | | | | | | | | | | 3/9 | 3/9 |
Andrew Salter | | | | | | | | | | | | | | | | | 1/2 | 1/2 |
Adam Scott | | | | | | | | | | | | 1/6 | | | | | | 1/6 |
Yves Scott | | | | | | | | | | | | | | | 0/2 | | | 0/2 |
Ajay Selvan | | | | | | | | | | | | | | | | 8/15 | 5/10 | 13/25 |
Faruk Serin | | | | | | | | | | | | | | | | | 3½/8 | 3½/8 |
Omi Sibanda | | | | | | | | | | | | | | | | | 0/1 | 0/1 |
Neil Sotheby | | | | | | | | | | | | | | | | 2/3 | 7½/18 | 9½/21 |
Norman Stephenson | | | | | 10/12 | 3½/5 | | | | 4/9 | | | | | | | | 17½/26 |
Richard Stevenson | | | | | | | | | | | | | | | | 1/3 | 1½/7 | 2½/10 |
Sam Stevenson | | | | | | | | | | | | | | | 1/3 | 5½/13 | 6/16 | 12½/32 |
Alan Stockley | | | | | | | | | | | | | | | | 10/14 | 8½/15 | 18½/29 |
Chris Swales | | | | | | | | | | | | | 7½/16 | 11½/21 | 15/29 | 11½/20 | 5½/13 | 51/99 |
Nick Tadd | | | | | | | | 3/8 | 2½/5 | 5/11 | 0/7 | 8/24 | 1/7 | ½/6 | 1/16 | 4½/11 | 4½/8 | 30/103 |
Alan Tapster | | | | 0/2 | | | | | | | | | | | | | | 0/2 |
James Tones | | | | | | | | | | | | | | | | | 0/1 | 0/1 |
Pete Townson | | | | | | | | | | | | | | | 5½/10 | 4/13 | 3½/4 | 13/27 |
James Urwin | | | | | | | | | | | | | | 2/6 | 16/33 | 8/14 | 4/6 | 30/59 |
Joe Vera-Sanso | | | | | | | | | | | | | | | | | 2/5 | 2/5 |
Phil Wales | | | | | | | | | | | | | | | | | 18/26 | 18/26 |
Matthew Walters | | | | | 1½/2 | 3/8 | | | | | | | | | | | | 4½/10 |
Ollie Walton | | | | | | | | | | | | | | | 2½/7 | 1/14 | 1/6 | 4½/27 |
Jayden Wang | | | | | | | | | | | | | | | | 0/2 | 11/17 | 11/19 |
Brad Werritt | | | | | | | | | | | | | | | 3/7 | | | 3/7 |
Brian Whitaker | 7½/12 | 13½/23 | 8½/23 | 4/16 | 1/6 | 12/19 | 7/14 | 14/23 | 13/24 | 20/30 | 3/18 | 11½/24 | 7½/20 | | | | | 122½/252 |
Finn Whitfield | | | | | | | | | | | | | | | 1/6 | | | 1/6 |
Harris Wilson | | | | | | | | | | | | | | | 1/5 | 1/2 | 0/1 | 2/8 |
David Wise | | | | | 9/11 | 9½/14 | 9/12 | 5½/10 | 6/9 | 5/8 | | | | | | | | 44/64 |
Highest Graded (1600+ when playing for Thornaby based on 10 games or more)
Chris Ross | 2283 |
Mike Closs | 2208 |
Norman Stephenson | 2163 |
Dave Wise | 2148 |
Francis Batchelor | 2084 |
Matt Jackman | 2062 |
Richard VM Hall | 2035 |
Paul Douglass | 2013 |
Brian Ellis | 1893 |
Mike Creaney | 1885 |
Phillip Mitcheson | 1878 |
Gary Dixon | 1849 |
Ernie Lazenby | 1833 |
Sam Greig | 1773 |
Aryan Nalawade | 1763 |
Ray Honeybourne | 1758 |
Dave Richardson | 1758 |
Chris Swales | 1742 |
Sagar Patil | 1740 |
Steve Rodgers | 1727 |
Joe McGinnis | 1679 |
Chris Carabine | 1668 |
Bill March | 1660 |
Brian Whitaker | 1653 |
Tom Marwood | 1649 |
Phil Wales | 1641 |
James Urwin | 1638 |
Maurice Olum | 1634 |
Brad Werritt | 1607 |
Most Appearances (20 Or more)
Mike Creaney | 358 |
Brian Whitaker | 252 |
Brian Ellis | 206 |
Ray Honeybourne | 126 |
Joe McGinnis | 113 |
Bill March | 107 |
Nick Tadd | 103 |
Chris Swales | 99 |
Francis Batchelor | 96 |
Paul Douglass | 79 |
Chris Carabine | 71 |
Ernie Lazenby | 64 |
David Wise | 64 |
James Urwin | 59 |
Steve Rodgers | 58 |
Iain Mellis | 57 |
Joseph Machin | 56 |
John Heeley | 55 |
Geoff Howsden | 54 |
Mike Closs | 48 |
Sagar Patil | 48 |
Andy Austen | 45 |
Dave Richardson | 37 |
Stewart Dinsdale | 36 |
Malcolm Goldspink | 36 |
Sam Greig | 33 |
Sam Stevenson | 32 |
Toefl Lankapura | 31 |
Philip Mitcheson | 31 |
Tashil Lankapura | 30 |
James Mann | 29 |
Alan Stockley | 29 |
Pete Townson | 27 |
Ollie Walton | 27 |
Geoff Mann | 26 |
Norman Stephenson | 26 |
Phil Wales | 26 |
Ajay Selvan | 25 |
Stephen Ollis | 24 |
Maurice Olum | 24 |
Matt Jackman | 23 |
Rhys Orton | 22 |
Tim Hind | 21 |
Neil Sotheby | 21 |
Janos Mehes | 20 |
Most Points (10 Or more)
Mike Creaney | 180 |
Brian Whitaker | 122.5 |
Brian Ellis | 107 |
Ray Honeybourne | 73 |
Paul Douglass | 54.5 |
Francis Batchelor | 53.5 |
Joe McGinnis | 52 |
Chris Swales | 51 |
Bill March | 46.5 |
David Wise | 44 |
Chris Carabine | 43.5 |
Mike Closs | 43.5 |
Ernie Lazenby | 32.5 |
Nick Tadd | 30 |
James Urwin | 30 |
Steve Rodgers | 29 |
Sagar Patil | 24.5 |
Iain Mellis | 24 |
Joseph Machin | 23 |
Sam Greig | 22.5 |
Geoff Howsden | 20 |
Tashil Lankapura | 19.5 |
Alan Stockley | 18.5 |
Phil Wales | 18 |
Dave Richardson | 17.5 |
Norman Stephenson | 17.5 |
Philip Mitcheson | 17 |
Malcolm Goldspink | 16.5 |
James Mann | 15.5 |
Stephen Ollis | 15 |
Maurice Olum | 15 |
Stewart Dinsdale | 14 |
John Heeley | 13.5 |
Ajay Selvan | 13 |
Pete Townson | 13 |
Sam Stevenson | 12.5 |
Matt Jackman | 12 |
Aryan Nalawade | 12 |
Toefl Lankapura | 11.5 |
Chris Ross | 11.5 |
Rhys Orton | 11 |
Jayden Wang | 11 |