Player Profiles Former Players Season History Player Honours Player Ratings
Player Season History
Over the years, 62 different people have played for Thornaby Chess Club. Here is a list of games played by season (Correct to 04/06/2024):
FILTERS: All Aces Team Bombers Team Cadets Team Destroyers Team Durham League Team
Season Records
Name | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 21/22 | 22/23 | 23/24 | Overall |
Callum Abbott | | | | | | | | | | | | | | 3½/7 | 2/2 | | 5½/9 |
Stanley Allan | | | | | | | | | | | | | | | 1/2 | | 1/2 |
Jake Allinson | | | | | | | | | | | | ½/5 | | | | | ½/5 |
Karam Alwakeel | | | | | | | | | | | | | | | | 0/1 | 0/1 |
Wasim Alwakeel | | | | | | | | | | | | | | | | 1/3 | 1/3 |
Andy Austen | | | | | | | | | | | | 2/17 | 0/4 | 0/2 | 2½/10 | 3/12 | 7½/45 |
Francis Batchelor | | | | | | | | | | 3/7 | 4½/8 | 6½/12 | 4½/9 | 6/13 | 10/17 | 12½/17 | 57/83 |
Chris Bourchier | | | | | | | | | | | ½/3 | | | | | | ½/3 |
Tom Brough | | | | | | | | | | | | | | | | 2½/3 | 2½/3 |
Taylor Brown | | 4½/15 | | | | | | | | | | | | | | | 4½/15 |
Vardhan Bunga | | | | | | | | | | | | | | | 3/6 | 2/6 | 5/12 |
George Butterworth | | | | | | | | | | | | | | | | 3½/6 | 3½/6 |
Julio Calcina | | | | | | | | | | | 2½/3 | | | | | | 2½/3 |
Chris Carabine | 8½/13 | | | | | | | 7½/10 | 11½/19 | 10/17 | 6/12 | | | | | | 43½/71 |
Elliot Closs | 0/1 | | | | | | | | | | | | | | | | 0/1 |
Mike Closs | 16½/18 | 13½/15 | 13½/15 | | | | | | | | | | | | | | 43½/48 |
Mike Creaney | 13/19 | 13½/16 | 7½/14 | 9/16 | 9½/14 | 13/25 | 7½/15 | 9½/16 | 13½/22 | 7/23 | 10½/21 | 11/23 | 3½/10 | 7½/26 | 11½/39 | 17½/32 | 164½/331 |
Stewart Dinsdale | 1/2 | 9½/20 | 3½/14 | | | | | | | | | | | | | | 14/36 |
Gary Dixon | | | | | | | | | | | | | | | | 1½/5 | 1½/5 |
Paul Douglass | 13½/16 | 12½/14 | 7/11 | | | | 3/3 | 6½/10 | 2½/5 | 5/9 | 2½/6 | 2/5 | | | | | 54½/79 |
Brian Ellis | | 5/7 | 16/30 | 6/16 | 6½/13 | 11½/21 | 13½/17 | 7/15 | 9/16 | 12/21 | | 9/13 | | 5½/13 | 3½/15 | | 104½/197 |
Jonathan Feasby | | | | | | | | | | | | | | | | 7/13 | 7/13 |
Malcolm Goldspink | | | | | | | | | | | | | | | 4/6 | 4/16 | 8/22 |
Tristan Green | | | | | | | | | | | | | | | 1/3 | 1/10 | 2/13 |
Sam Greig | | | | | | | | | | | | | | 1½/2 | 17/24 | 2/4 | 20½/30 |
Richard VM Hall | | | | | | 3½/5 | | | | | | | | | | | 3½/5 |
John Heeley | | 4/18 | 7/18 | 1½/10 | 1/3 | 0/1 | | | | 0/5 | | | | | | | 13½/55 |
Charles Hind | | | | | | | | | | | | | | | | 1/4 | 1/4 |
Freya Hind | | | | | | | | | | | | | | | | 1/4 | 1/4 |
Tim Hind | | | | | | | | | | | | | | | ½/1 | 3/7 | 3½/8 |
Laura Holdforth | | | | | | | | | | | | | | | | 0/4 | 0/4 |
Ray Honeybourne | | | | | 7½/12 | 11/18 | 7½/12 | 11½/21 | 9/14 | 7/14 | 6/15 | 13½/20 | | | | | 73/126 |
Geoff Howsden | | | | | | | | 0/2 | 0/1 | 3½/9 | ½/4 | 6½/17 | 1½/5 | 3/6 | 3/7 | 1/1 | 19/52 |
Rosie Irwin | | | | | | | | | | | | | | | ½/2 | 1½/2 | 2/4 |
Mehmet Isci | | | | | | | | | | | | | | | | 1½/5 | 1½/5 |
Matt Jackman | | | | | | | | | | | | | | | | 8/15 | 8/15 |
Charlie Johnston | | | | | | | | | | | | | | | 1/5 | | 1/5 |
Jamie Lane | | | | | | 3/6 | 1½/5 | | | | | | | | | | 4½/11 |
Tashil Lankapura | | | | | | | | | | | | | | | 1/4 | 12/15 | 13/19 |
Toefl Lankapura | | | | | | | | | | | | | | | 3/8 | 6½/16 | 9½/24 |
Ernie Lazenby | | 10/17 | | | | 7/14 | | | 4½/10 | 11/23 | | | | | | | 32½/64 |
Zhuoyi Lin | | | | | | | | | | | | | | | | 2/3 | 2/3 |
James Lloyd | 1/2 | 3/9 | 2/7 | | | | | | | | | | | | | | 6/18 |
Jake Lopez | | | | | | | | | | | | | | | | 0/1 | 0/1 |
Manuel Lopez | | | | | | | | | | | | | | | | 3/5 | 3/5 |
Isaac Machin | | | | | | | | | | | | | | | | 0/1 | 0/1 |
Joseph Machin | | | | | | | | | | | | | | 2/7 | 11/24 | 5½/15 | 18½/46 |
Geoff Mann | | | | | | | | | | | | | | | 3/8 | 4½/10 | 7½/18 |
James Mann | | | | | | | | | | | | | | | 2½/5 | 7½/13 | 10/18 |
Bill March | | | 2/3 | 2½/10 | ½/1 | | | 3½/6 | 2/4 | 7½/12 | 4½/7 | 7/14 | 4½/10 | 2/13 | 2½/13 | 2½/7 | 41/100 |
James Martin | | | | | | | | | | | | | | | 0/1 | | 0/1 |
Tom Marwood | | | | | | | | | | | | | | | | 5½/14 | 5½/14 |
Joe McGinnis | | | | | | | | | | | | | 6/9 | 9/26 | 14/26 | 14/31 | 43/92 |
Janos Mehes | | | | | | | | | | | | | | 1½/5 | 0/6 | 1/7 | 2½/18 |
Iain Mellis | | | | | | | | | | | | | | 4/13 | 8/19 | 8½/11 | 20½/43 |
Philip Mitcheson | | 9/14 | 8/17 | | | | | | | | | | | | | | 17/31 |
Stephen Ollis | | | | | | | | | | | | | | | | 8½/13 | 8½/13 |
Rhys Orton | | | | | | | | | | | | | | | | 6/10 | 6/10 |
Wes Park | | | | | | | | | | | | | | | 9/16 | | 9/16 |
Bhima Patil | | | | | | | | | | | | | | | 0/2 | | 0/2 |
Sagar Patil | | | | | | | | | | | | | | | 13/23 | 7½/15 | 20½/38 |
David Pizzi | | | | | | | | | | | | | | | 3/9 | 1/5 | 4/14 |
Thomas Pyman | | | | | | | | | | | | | | | | 3½/6 | 3½/6 |
Dave Richardson | | | | | | | | | | | 2/7 | 9/17 | 6½/13 | | | | 17½/37 |
Steve Rodgers | | | | | | | | | | | | | | | | 12/29 | 12/29 |
Chris Ross | | | | | | | | | | | | | 2/2 | 3/5 | 1½/4 | 2/3 | 8½/13 |
Matt Rowett | | | | | | | | | | | | | | | | 1½/9 | 1½/9 |
Will Rowett | | | | | | | | | | | | | | | | 3/10 | 3/10 |
Adam Scott | | | | | | | | | | | | 1/6 | | | | | 1/6 |
Yves Scott | | | | | | | | | | | | | | | 0/2 | | 0/2 |
Ajay Selvan | | | | | | | | | | | | | | | | 8/15 | 8/15 |
Neil Sotheby | | | | | | | | | | | | | | | | 2/3 | 2/3 |
Norman Stephenson | | | | | 10/12 | 3½/5 | | | | 4/9 | | | | | | | 17½/26 |
Richard Stevenson | | | | | | | | | | | | | | | | 1/3 | 1/3 |
Sam Stevenson | | | | | | | | | | | | | | | 1/3 | 5½/13 | 6½/16 |
Alan Stockley | | | | | | | | | | | | | | | | 10/14 | 10/14 |
Chris Swales | | | | | | | | | | | | | 7½/16 | 11½/21 | 15/29 | 11½/20 | 45½/86 |
Nick Tadd | | | | | | | | 3/8 | 2½/5 | 5/11 | 0/7 | 8/24 | 1/7 | ½/6 | 1/16 | 4½/11 | 25½/95 |
Alan Tapster | | | | 0/2 | | | | | | | | | | | | | 0/2 |
Pete Townson | | | | | | | | | | | | | | | 5½/10 | 4/13 | 9½/23 |
James Urwin | | | | | | | | | | | | | | 2/6 | 16/33 | 8/14 | 26/53 |
Matthew Walters | | | | | 1½/2 | 3/8 | | | | | | | | | | | 4½/10 |
Ollie Walton | | | | | | | | | | | | | | | 2½/8 | 1/14 | 3½/22 |
Jayden Wang | | | | | | | | | | | | | | | | 0/2 | 0/2 |
Brad Werritt | | | | | | | | | | | | | | | 3/7 | | 3/7 |
Brian Whitaker | 7½/12 | 13½/23 | 8½/23 | 4/16 | 1/6 | 12/19 | 7/14 | 14/23 | 13/24 | 20/30 | 3/18 | 11½/24 | 7½/20 | | | | 122½/252 |
Finn Whitfield | | | | | | | | | | | | | | | 1/7 | | 1/7 |
Harris Wilson | | | | | | | | | | | | | | | 1/5 | 1/2 | 2/7 |
David Wise | | | | | 9/11 | 9½/14 | 9/12 | 5½/10 | 6/9 | 5/8 | | | | | | | 44/64 |
Highest Graded (1600+ when playing for Thornaby based on 10 games or more)
Chris Ross | 2283 |
Mike Closs | 2208 |
Norman Stephenson | 2163 |
Dave Wise | 2148 |
Francis Batchelor | 2084 |
Matt Jackman | 2062 |
Richard VM Hall | 2035 |
Paul Douglass | 2013 |
Brian Ellis | 1893 |
Mike Creaney | 1885 |
Phillip Mitcheson | 1878 |
Gary Dixon | 1849 |
Ernie Lazenby | 1833 |
Sam Greig | 1767 |
Ray Honeybourne | 1758 |
Dave Richardson | 1758 |
Chris Swales | 1742 |
Steve Rodgers | 1709 |
Sagar Patil | 1684 |
Joe McGinnis | 1679 |
Chris Carabine | 1668 |
Bill March | 1660 |
Brian Whitaker | 1653 |
Tom Marwood | 1649 |
James Urwin | 1638 |
Brad Werritt | 1607 |
Most Appearances (20 or more)
Mike Creaney | 331 |
Brian Whitaker | 252 |
Brian Ellis | 197 |
Ray Honeybourne | 126 |
Bill March | 100 |
Nick Tadd | 95 |
Joe McGinnis | 92 |
Chris Swales | 86 |
Francis Batchelor | 83 |
Paul Douglass | 79 |
Chris Carabine | 71 |
Ernie Lazenby | 64 |
Dave Wise | 64 |
John Heeley | 55 |
James Urwin | 53 |
Geoff Howsden | 52 |
Mike Closs | 48 |
Joseph Machin | 46 |
Andy Austen | 45 |
Iain Mellis | 43 |
Sagar Patil | 38 |
Dave Richardson | 37 |
Stewart Dinsdale | 36 |
Phillip Mitcheson | 31 |
Sam Greig | 30 |
Steve Rodgers | 29 |
Norman Stephenson | 26 |
Toefl Lankapura | 24 |
Pete Townson | 23 |
Ollie Walton | 22 |
Most Points (10 or more)
Mike Creaney | 164½ |
Brian Whitaker | 122½ |
Brian Ellis | 104½ |
Ray Honeybourne | 73 |
Francis Batchelor | 57 |
Paul Douglass | 54½ |
Chris Swales | 45½ |
Dave Wise | 44 |
Mike Closs | 43½ |
Chris Carabine | 43½ |
Joe McGinnis | 43 |
Bill March | 41 |
Ernie Lazenby | 32½ |
James Urwin | 26 |
Nick Tadd | 25½ |
Sam Greig | 20½ |
Sagar Patil | 20½ |
Iain Mellis | 20½ |
Geoff Howsden | 19 |
Joseph Machin | 18½ |
Dave Richardson | 17½ |
Norman Stephenson | 17½ |
Phillip Mitcheson | 17 |
Stewart Dinsdale | 14 |
John Heeley | 13½ |
Steve Rodgers | 12 |
James Mann | 10 |
Alan Stockley | 10 |